Login Search

Player Statistics

9,963 players rank out of 9,968 total

Previous 1 2 3 4 5 ... 96 97 98 99 100 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 se n3xt ' xPect 8,807 5,051 1.74 3,181 36.12% 183:37:44 2023.54 Diff: -22.76
2 Diff: +1 se n3xt ' ZNAIDER 4,248 2,477 1.71 1,617 38.06% 76:23:17 1815.94 Diff: +44.87
3 Diff: +1 se n3xt ' kajja 4,347 2,494 1.74 1,889 43.46% 70:39:34 1780.95 Diff: +77.91
4 Diff: -1 se Emelianenko 2,879 1,397 2.06 1,049 36.44% 48:04:04 1740.12 Diff: -19.51
5 Diff: +1 se n3xt ' bounce 4,434 2,122 2.09 2,077 46.84% 70:31:49 1579.64 Diff: +16.08
6 Diff: +1 se HeroZero 1,729 1,044 1.66 565 32.68% 37:49:32 1550.83 no change
7 Diff: +1 se NybY 872 441 1.98 460 52.75% 13:56:16 1544.70 Diff: +3.07
8 Diff: +1 se n3xt ' BeNnY 3,264 2,589 1.26 1,049 32.14% 78:09:13 1530.34 Diff: +20.00
9 Diff: +1 se NameON 1,854 757 2.45 659 35.54% 28:52:49 1515.60 Diff: +6.27
10 Diff: -2 se sMilex^ 3,339 1,986 1.68 1,101 32.97% 59:37:59 1454.59 no change
11 Diff: +2 se SpritneyBears 813 454 1.79 247 30.38% 14:23:10 1445.64 Diff: +40.14
12 Diff: +2 se n3xt ' Zoegas 4,181 3,034 1.38 1,815 43.41% 88:00:18 1436.71 Diff: +11.09
13 Diff: +2 se n3xt ' MiNTO 5,033 3,445 1.46 1,995 39.64% 108:18:59 1412.99 no change
14 Diff: +2 Don Diego 1,947 1,183 1.65 686 35.23% 37:54:46 1398.36 Diff: +26.02
15 Diff: -5 se ultimatte 4,269 2,798 1.53 1,369 32.07% 81:37:10 1387.63 Diff: -68.85
16 Diff: +1 se StiffeN. 829 471 1.76 447 53.92% 16:11:18 1372.59 Diff: +35.25
17 Diff: +1 dk n3xt ' PeeQ 905 845 1.07 421 46.52% 22:25:49 1341.00 Diff: +266.51
18 Diff: +1 se n3xt ' El_Joe 5,101 4,009 1.27 2,068 40.54% 117:08:58 1320.97 no change
19 Diff: +1 se stryker 2,123 1,469 1.45 844 39.76% 45:52:51 1313.12 Diff: -38.30
20 Diff: +1 se anka 1,465 923 1.59 519 35.43% 29:05:36 1289.11 Diff: +30.52
21 Diff: +1 se sebban 695 370 1.88 239 34.39% 17:36:32 1280.67 Diff: +316.27
22 Diff: +1 se frank 3,559 2,357 1.51 1,180 33.16% 88:26:42 1258.65 Diff: -21.13
23 Diff: +1 se n3xt ' Znubb 8,405 6,768 1.24 3,023 35.97% 206:25:58 1246.88 Diff: -6.34
24 Diff: +1 se debban 1,261 974 1.29 486 38.54% 28:50:15 1231.04 no change
25 Diff: +1 se Beep! 3,809 3,010 1.27 1,405 36.89% 88:36:08 1226.89 no change
26 Diff: +1 se veco 680 411 1.65 284 41.76% 14:29:07 1220.15 Diff: +10.25
27 Diff: +1 se Jojjo 1,031 529 1.95 390 37.83% 16:24:01 1199.10 Diff: +0.97
28 Diff: +1 dk rooo0bjaaact 1,400 1,112 1.26 608 43.43% 36:31:54 1193.57 Diff: +2.80
29 Diff: -1 se n3xt ' Leptir 9,919 8,305 1.19 4,334 43.69% 251:48:55 1175.53 Diff: -18.16
30 Diff: -1 se KapsyL 2,858 3,004 0.95 1,146 40.10% 94:37:34 1158.13 Diff: +3.68
31 Diff: -1 se n3xt ' Sara^mp3 2,442 2,192 1.11 961 39.35% 60:21:46 1137.98 Diff: -11.25
32 Diff: -1 se daak 1,825 1,546 1.18 771 42.25% 44:54:22 1127.79 Diff: +17.58
33 Diff: -1 se n3xt ' TigerBalsaM 4,613 4,672 0.99 1,064 23.07% 131:27:56 1127.30 Diff: +26.52
34 Diff: +1 se Glenn Nooben 1,987 1,379 1.44 771 38.80% 38:52:02 1119.16 no change
35 Diff: +1 se n3xt ' prox 4,117 4,219 0.98 1,659 40.30% 120:15:19 1114.47 Diff: -34.43
36 Diff: +1 se mimmi 445 181 2.46 200 44.94% 06:41:15 1106.16 Diff: +65.52
37 Diff: +1 se Teake 506 227 2.23 255 50.40% 07:12:59 1105.99 no change
38 Diff: +1 se K3tchup 1,128 893 1.26 473 41.93% 28:23:44 1087.05 no change
39 Diff: -1 se proof of life 540 266 2.03 168 31.11% 08:22:07 1078.42 Diff: +114.80
40 Diff: +1 se n3xt ' Quiki^ 1,749 1,731 1.01 622 35.56% 51:26:23 1076.93 Diff: +40.33
41 Diff: +1 se N.A.Y |Skipzo 771 717 1.08 232 30.09% 22:23:41 1061.64 Diff: -11.50
42 Diff: +1 se n3xt ' buffe 1,250 1,304 0.96 460 36.80% 34:53:20 1058.13 Diff: +49.85
43 Diff: +1 se Memento M0ri 503 336 1.50 208 41.35% 09:55:53 1057.98 no change
44 Diff: +1 se rwt 627 426 1.47 314 50.08% 13:11:41 1050.72 Diff: +2.54
45 Diff: +1 se kll 465 275 1.69 124 26.67% 09:58:46 1050.56 Diff: +4.14
46 Diff: +1 se anolis 2,107 2,265 0.93 416 19.74% 64:40:45 1042.22 no change
47 Diff: +1 se Stiggan 933 720 1.30 302 32.37% 23:44:21 1038.36 Diff: +32.00
48 Diff: +1 se XTREME1 ANtee. 402 363 1.11 189 47.01% 10:41:09 1038.17 no change
49 Diff: +1 se ak go chop chop chop 1,423 958 1.49 530 37.25% 30:23:46 1031.81 Diff: +9.13
50 Diff: +1 se kako 502 309 1.62 162 32.27% 11:47:12 1030.75 no change
51 Diff: +1 se ar egentligen duktig,elr? 408 164 2.49 170 41.67% 06:21:53 1027.04 no change
52 Diff: +1 se UNIKEN ~ got 2 kill em all 431 211 2.04 86 19.95% 08:21:22 1021.82 no change
53 Diff: +6 dk EZCONNNNN 369 202 1.83 145 39.30% 07:40:38 1020.94 Diff: +43.34
54 Diff: -1 se n3xt ' doggybag 5,353 6,656 0.80 1,893 35.36% 183:35:47 1019.76 Diff: -52.71
55 Diff: -1 se n3xt ' fedde! 1,169 930 1.26 429 36.70% 29:46:09 1016.36 no change
56 Diff: -1 se siasi 363 133 2.73 142 39.12% 05:34:57 997.51 no change
57 Diff: -1 se CreepY. 490 382 1.28 215 43.88% 11:24:16 995.88 Diff: +26.17
58 Diff: -1 se timpus 3,297 2,620 1.26 1,611 48.86% 78:37:59 986.06 no change
59 Diff: -1 se n3xt ' DunderklumpeN 4,461 6,903 0.65 1,521 34.10% 181:41:54 984.55 Diff: +100.26
60 Diff: +1 se [A]twelve 416 223 1.87 155 37.26% 07:03:31 975.46 no change
61 Diff: +1 se arnolf 329 215 1.53 101 30.70% 06:40:21 974.41 Diff: -3.67
62 Diff: +1 se kladdk4ka 493 352 1.40 183 37.12% 12:19:51 969.76 Diff: +90.51
63 Diff: +1 se Zytmos 1,060 1,267 0.84 256 24.15% 38:09:23 958.16 Diff: -3.17
64 Diff: +1 se Prydde 3,316 3,003 1.10 1,220 36.79% 80:57:25 951.41 Diff: -8.84
65 Diff: -1 se Gottarn 446 371 1.20 149 33.41% 12:04:33 938.68 Diff: -13.87
66 Diff: +2 se Xneonlight 870 798 1.09 376 43.22% 25:41:58 921.94 Diff: +71.84
67 Diff: +2 dk Sn00z 646 480 1.35 261 40.40% 15:36:29 913.18 Diff: +22.14
68 Diff: +2 se norlandeR 1,255 939 1.34 482 38.41% 28:01:36 910.83 Diff: -2.55
69 Diff: +2 se n3xt ' SpdyHeadShoT 3,131 3,265 0.96 877 28.01% 88:37:16 904.35 Diff: -13.56
70 Diff: +2 se ELEM3NTHAL 329 282 1.17 135 41.03% 07:41:13 901.46 no change
71 Diff: +2 se Fkabh 296 255 1.16 121 40.88% 08:05:32 900.99 no change
72 Diff: +2 se n3xt ' Milla 6,560 7,473 0.88 2,748 41.89% 223:56:40 899.34 Diff: -40.34
73 Diff: +2 se CasteN* 465 324 1.44 118 25.38% 10:25:45 898.02 Diff: -28.90
74 Diff: +2 dk N9nja 262 117 2.24 91 34.73% 04:49:44 897.78 no change
75 Diff: +2 se svenja 427 381 1.12 144 33.72% 12:14:37 875.31 Diff: +26.79
76 Diff: -17 se quelle 1,616 1,560 1.04 491 30.38% 42:22:23 872.55 Diff: -95.91
77 Diff: +1 tr Poli10 427 227 1.88 154 36.07% 09:22:05 864.57 no change
78 Diff: +1 dk D2N|Matti^Gamelaunch.dk 402 317 1.27 106 26.37% 11:30:42 862.94 no change
79 Diff: +1 se n3xt ' FraggarN^^ 3,360 5,010 0.67 1,179 35.09% 129:43:21 862.26 Diff: -54.75
80 Diff: +1 se Player 551 311 1.77 246 44.65% 11:02:53 857.79 no change
81 Diff: +1 se bleaF 1,052 1,105 0.95 449 42.68% 33:08:50 845.03 Diff: +6.90
82 Diff: +1 se KrigarSmurf 322 405 0.80 131 40.68% 14:19:46 840.64 no change
83 Diff: +1 se Lundeedt * H(_)V(_)DSKO77! 253 152 1.66 97 38.34% 05:16:13 840.49 Diff: +9.50
84 Diff: +11 se unnamed 228 126 1.81 122 53.51% 04:24:34 839.68 no change
85 Diff: +1 se Dipsyftw 346 175 1.98 137 39.60% 04:52:20 838.22 Diff: -15.94
86 Diff: +1 no beo^ 487 522 0.93 127 26.08% 13:40:53 837.54 Diff: -19.93
87 Diff: +1 se n3xt ' Bonnen 912 832 1.10 293 32.13% 24:48:37 833.36 no change
88 Diff: +1 se LoTTo 489 638 0.77 148 30.27% 19:55:01 830.99 Diff: -10.33
89 Diff: +1 se Zoze <3 315 304 1.04 71 22.54% 09:49:49 829.54 no change
90 Diff: +1 se n3xt ' AutumN^ 394 346 1.14 152 38.58% 12:11:35 824.22 Diff: +5.29
91 Diff: +1 se Gottarn 358 265 1.35 136 37.99% 08:01:42 824.09 Diff: +15.26
92 Diff: +1 se Coldz 428 443 0.97 103 24.07% 12:51:04 822.74 Diff: +52.56
93 Diff: +1 se sHIVEER 1,325 1,159 1.14 355 26.79% 37:21:47 821.95 Diff: -5.33
94 Diff: +1 se noxc^_^ 232 109 2.13 106 45.69% 06:21:20 813.31 Diff: +33.29
95 Diff: +1 se SIDE | SpawneR 1,008 1,032 0.98 392 38.89% 28:20:39 809.10 Diff: -8.70
96 Diff: +1 se CyberPro ''Music 393 374 1.05 114 29.01% 12:08:14 805.81 Diff: -9.01
97 Diff: +1 se pms 611 810 0.75 221 36.17% 23:54:05 805.22 Diff: +5.00
98 Diff: +1 se Hedberg 577 435 1.33 226 39.17% 13:45:24 802.57 Diff: +2.63
99 Diff: +1 se @FaniX 601 410 1.47 239 39.77% 16:49:27 802.31 no change
100 Diff: -33 se n3xt ' OoirZiri 5,576 5,466 1.02 2,168 38.88% 146:34:37 802.30 Diff: -135.53