Login Search

Player Statistics

768 players rank out of 768 total

Previous 1 2 3 4 5 6 7 8 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 se veco 428 164 2.61 156 36.45% 18:12:55 382.20 Diff: +15.02
2 Diff: -1 se kro 131 35 3.74 58 44.27% 02:13:42 374.12 Diff: +34.72
3 Diff: +2 se n3xt Gaming ' Milla 206 153 1.35 88 42.72% 06:04:28 260.31 Diff: +42.34
4 Diff: -1 se iX 82 43 1.91 33 40.24% 01:20:59 241.34 no change
5 Diff: -1 se Rawbin 75 31 2.42 26 34.67% 01:05:08 233.24 Diff: +133.24
6 Diff: -1 se Dingeling 71 31 2.29 22 30.99% 01:34:46 232.29 Diff: +67.57
7 Diff: +1 se HaXz 80 44 1.82 24 30.00% 01:14:31 225.76 Diff: +125.56
8 Diff: +1 se FransoN 72 23 3.13 29 40.28% 00:58:39 225.20 Diff: +125.20
9 Diff: +1 se navooooKaa 108 74 1.46 43 39.81% 02:23:41 221.18 Diff: +33.99
10 Diff: +1 se TjeT 173 128 1.35 69 39.88% 04:11:04 217.00 Diff: +16.42
11 Diff: +1 se Emelianenko 28 6 4.67 7 25.00% 00:22:58 198.95 Diff: +98.95
12 Diff: +1 se Snorungemp3 39 18 2.17 20 51.28% 00:34:45 198.09 Diff: +98.09
13 Diff: +1 se Backen 50 30 1.67 13 26.00% 00:56:00 192.35 Diff: +16.22
14 Diff: +1 se BERBATOV 40 22 1.82 20 50.00% 00:44:10 191.60 Diff: +91.60
15 Diff: +1 se n3xt Gaming ' debban 45 33 1.36 20 44.44% 00:51:05 188.96 Diff: +57.72
16 Diff: +1 se PARADiS OSCAR 23 5 4.60 11 47.83% 00:13:28 187.93 Diff: +87.93
17 Diff: +1 se DeN HeLiGe 40 31 1.29 11 27.50% 01:13:00 186.86 Diff: +30.30
18 Diff: +1 de N0$K!LL 37 10 3.70 14 37.84% 00:32:56 186.51 Diff: +86.51
19 Diff: +1 se HENKE 38 20 1.90 17 44.74% 00:58:27 184.59 Diff: +38.52
20 Diff: +1 se Kilger 47 32 1.47 19 40.43% 01:00:32 184.49 Diff: +54.06
21 Diff: +1 se Big Muk 33 18 1.83 13 39.39% 00:39:47 183.39 Diff: +80.34
22 Diff: +1 se <-- swedish force Nvix --> 35 25 1.40 16 45.71% 00:39:02 182.68 Diff: +47.97
23 Diff: +1 se atroxn 58 47 1.23 18 31.03% 01:12:12 182.20 Diff: +82.20
24 Diff: +1 se benganboy 34 19 1.79 15 44.12% 00:35:11 181.46 Diff: +31.49
25 Diff: +1 se Cogo 25 12 2.08 8 32.00% 00:36:31 180.40 Diff: +80.40
26 Diff: +1 se azz 22 45 0.49 10 45.45% 01:52:36 179.01 no change
27 Diff: +1 se iLL - Baecka Marckus 27 2 13.50 10 37.04% 00:17:10 177.29 Diff: +77.29
28 Diff: +1 dk Anders 24 7 3.43 10 41.67% 00:18:37 177.14 Diff: +77.14
29 Diff: +1 se kalle 27 10 2.70 12 44.44% 00:20:05 177.11 Diff: +77.11
30 Diff: +1 se ser de ut som jag bryr mig ? 57 46 1.24 22 38.60% 01:12:44 174.84 Diff: +74.84
31 Diff: +1 se Getyoub4 22 8 2.75 9 40.91% 00:16:57 174.40 Diff: +74.40
32 Diff: +1 se sNe 38 22 1.73 9 23.68% 00:46:02 171.30 Diff: +15.59
33 Diff: -14 se stukad! :] 172 169 1.02 57 33.14% 32:48:09 170.53 no change
34 Diff: -2 se brompty 27 11 2.45 18 66.67% 00:24:28 170.13 Diff: +70.13
34 Diff: -2 se hs? 23 10 2.30 8 34.78% 00:17:45 170.13 Diff: +70.13
34 Diff: -1 se BurtARN 24 10 2.40 9 37.50% 00:20:48 170.13 Diff: +70.13
35 Diff: -2 no kriSs 25 22 1.14 6 24.00% 00:51:42 169.23 Diff: +11.96
36 Diff: +13 se Krille 24 17 1.41 12 50.00% 00:38:56 168.47 Diff: +68.47
37 Diff: -1 se henkemaan 28 15 1.87 14 50.00% 00:32:09 166.84 no change
38 Diff: -1 se FLodEKKEL! 56 35 1.60 24 42.86% 01:26:25 166.78 Diff: +29.13
39 Diff: -1 de lol2k 65 49 1.33 17 26.15% 01:32:24 166.00 Diff: +66.00
40 Diff: -1 ru Imp 27 9 3.00 11 40.74% 00:17:59 165.60 Diff: +65.60
41 Diff: -1 se FY | JAMBA!!! 27 23 1.17 12 44.44% 00:58:03 165.26 Diff: +3.55
42 Diff: -1 se HeatoN 21 6 3.50 11 52.38% 00:15:33 164.48 Diff: +64.48
43 Diff: +34 se sMilex^ 19 8 2.38 6 31.58% 00:15:14 162.62 Diff: +62.62
44 Diff: -2 se LtBlue=-) 20 6 3.33 18 90.00% 00:13:09 160.99 Diff: +60.99
45 Diff: -2 se HESJANASCV 19 10 1.90 9 47.37% 00:26:52 160.14 Diff: +60.14
46 Diff: -2 se EXILHAZION 20 7 2.86 11 55.00% 00:24:50 159.85 Diff: +59.85
47 Diff: -2 no JP*Lindemann 27 20 1.35 10 37.04% 00:34:14 159.69 Diff: +34.98
48 Diff: -2 se Madbugg 25 24 1.04 10 40.00% 00:38:50 159.54 Diff: +56.48
49 Diff: -2 se Sleepwalker 21 12 1.75 9 42.86% 00:23:56 158.62 Diff: +58.62
50 Diff: -2 se bleh ._. 19 10 1.90 4 21.05% 00:15:30 158.53 Diff: +58.53
51 Diff: -1 se Typiskt! 104 102 1.02 30 28.85% 02:41:53 157.84 Diff: -3.35
52 Diff: -1 se Cha-Cha 19 9 2.11 5 26.32% 00:23:20 157.57 Diff: +57.57
53 Diff: -1 de Team ALDI | Kneggebrot 23 17 1.35 8 34.78% 00:28:53 157.12 Diff: +57.12
54 Diff: -1 dk Jubbe 17 6 2.83 6 35.29% 00:18:32 156.71 Diff: +56.71
55 Diff: -1 se Qmix! nosound 33 24 1.38 18 54.55% 00:39:22 155.89 Diff: +55.89
56 Diff: -1 se AVHV| BreaK# 25 24 1.04 12 48.00% 00:39:34 154.76 Diff: +10.82
57 Diff: -1 se phillE -_- 30 22 1.36 11 36.67% 00:41:36 154.69 Diff: +54.69
58 Diff: -1 se Baba Canou 50 49 1.02 17 34.00% 01:11:52 153.76 Diff: +53.76
59 Diff: -1 de f. ///mp3. 16 10 1.60 11 68.75% 00:18:35 153.29 Diff: +53.29
60 Diff: -1 se Barbro Timberlake 28 25 1.12 11 39.29% 00:44:42 152.78 Diff: +52.78
61 Diff: -1 de tHE_RiDDLeR 35 35 1.00 13 37.14% 00:55:23 152.30 Diff: +2.74
62 Diff: -1 se GraniT1 21 12 1.75 11 52.38% 00:19:08 151.84 Diff: +51.84
63 Diff: -1 se JAOOOW 16 11 1.45 7 43.75% 00:23:26 149.57 Diff: +26.18
64 Diff: -1 se pucko 23 20 1.15 10 43.48% 00:35:17 148.89 Diff: +48.89
65 Diff: -1 se C.Skantz 40 25 1.60 16 40.00% 00:54:30 148.22 Diff: -18.56
66 Diff: -1 se kalkovic! 17 14 1.21 7 41.18% 00:21:09 147.71 Diff: +47.71
67 Diff: -1 se Hayden Panettiere 13 7 1.86 6 46.15% 00:22:24 147.58 Diff: +22.63
68 Diff: -1 se Will.I.Am @ San Tropez 26 31 0.84 7 26.92% 01:00:43 147.08 Diff: +6.94
69 Diff: -1 de gimme head 21 14 1.50 12 57.14% 00:27:01 146.62 Diff: +46.62
70 Diff: -1 ee aNDRJUSH_k0 33 31 1.06 12 36.36% 00:50:51 145.67 Diff: +38.51
71 Diff: -1 se Rockstar465 20 21 0.95 11 55.00% 00:47:20 145.65 Diff: +46.65
72 Diff: -1 se asdf 27 26 1.04 4 14.81% 01:41:32 145.42 Diff: -4.43
73 Diff: -1 se ParrroooNNNNNN 14 5 2.80 11 78.57% 00:09:32 145.11 Diff: +45.11
74 Diff: -1 se Singstar champ 2010/Dg 14 7 2.00 6 42.86% 00:12:41 144.34 Diff: +44.34
75 Diff: -1 se hej 19 11 1.73 7 36.84% 00:25:20 143.80 Diff: +43.80
76 Diff: -1 se Helo =) 17 17 1.00 6 35.29% 00:35:37 140.90 Diff: -0.42
77 Diff: -1 se stup1d * powered by qpad.se 15 6 2.50 8 53.33% 00:18:45 140.78 Diff: +40.78
78 Diff: -1 se koski 15 14 1.07 9 60.00% 00:31:59 139.99 Diff: +39.99
79 Diff: -1 se [VFU] zupiX.^ a.K.a FatBoB. 41 50 0.82 14 34.15% 01:25:57 139.95 Diff: +5.80
80 Diff: -1 se najs heidsjott 15 15 1.00 5 33.33% 00:22:38 139.86 Diff: +22.92
81 Diff: -1 se Predetoh 28 51 0.55 9 32.14% 01:37:22 139.76 Diff: +57.62
82 Diff: -1 se Dozie 13 8 1.62 5 38.46% 00:10:09 139.14 Diff: +39.14
83 Diff: -1 se asdddd 14 4 3.50 5 35.71% 00:09:56 138.66 Diff: +38.66
84 Diff: -1 de fraenklin 16 16 1.00 7 43.75% 00:28:32 138.33 Diff: +38.33
85 Diff: -1 de sucking a lemon 18 12 1.50 9 50.00% 00:21:38 138.03 Diff: +38.03
86 Diff: -1 se Rob Schneider 13 5 2.60 4 30.77% 00:11:22 137.54 Diff: +37.54
87 Diff: -1 se XZF 14 4 3.50 4 28.57% 00:10:15 137.26 Diff: +37.26
88 Diff: -3 dk qatlol 13 3 4.33 0 0.00% 00:13:17 136.66 Diff: +36.66
89 Diff: -3 se iCod 30 38 0.79 20 66.67% 01:05:22 135.48 Diff: +35.48
90 Diff: -3 de kento Life begins at 6000 RPM 9 2 4.50 0 0.00% 00:08:02 135.22 Diff: +35.22
91 Diff: -3 se [rollthedice]sara^O.o 24 23 1.04 5 20.83% 00:46:04 134.78 no change
92 Diff: +40 se Djz^ 15 10 1.50 5 33.33% 01:00:25 134.56 Diff: +11.83
93 Diff: -4 se dt.music 16 22 0.73 5 31.25% 00:29:33 134.12 Diff: +26.17
94 Diff: +178 se asdf Na'Vi 14 19 0.74 5 35.71% 00:27:26 133.43 Diff: +33.43
95 Diff: -5 de crazy 12 13 0.92 7 58.33% 00:21:48 133.18 Diff: -2.15
96 Diff: -5 se (VFU) baitaN 20 26 0.77 8 40.00% 00:44:49 133.07 Diff: +33.07
97 Diff: -5 de ProJecT Z | sCr33n 10 6 1.67 3 30.00% 00:07:12 133.03 Diff: +33.03
98 no change se anxon 11 8 1.38 4 36.36% 00:12:33 132.89 Diff: +32.89